MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

39 rows where Artist Nationality = 347

View and edit SQL

Suggested facets: Is Public Domain, Department, Object Name, Culture, Artist Role, Artist Prefix, Artist Display Name, Artist Display Bio, Artist Alpha Sort, Artist Begin Date, Artist End Date, Object Date, Object Begin Date, Object End Date, Classification

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
118532 1985.311 0 1 207539 European Sculpture and Decorative Arts 3 Toast rack 905 Toast rack British, Birmingham and London 3384         Designer|Manufacturer 3 for firm of Christopher Dresser|Hukin & Heath British, Glasgow, Scotland 1834–1904 Mulhouse|British, Birmingham, 1855–1953   Dresser, Christopher|Hukin & Heath 11698 British, Scottish|British 347 1834 |1855 1904 |1953 1881 1881 1881 Silver plate 285 Overall: 5 × 6 3/4 × 4 in., 0.7 lb. (12.7 × 17.1 × 10.2 cm, 0.2948kg) Gift of Robert L. Isaacson, 1985                       Metalwork-Silverplate 335   Metropolitan Museum of Art, New York, NY 1
118695 1988.30 0 1 207713 European Sculpture and Decorative Arts 3 Vase 7 U-shaped vase British, Stoke-on-Trent, Staffordshire 2292         Designer|Factory 383   Christopher Dresser|Minton(s) British, Glasgow, Scotland 1834–1904 Mulhouse|British, Stoke-on-Trent, 1793–present   Dresser, Christopher|Minton 11739 British, Scottish|British 347 1834 |1793 1904 |2001 1886 or 1889 1886 1889 Hard-paste porcelain 572 Overall: 7 5/8 × 6 3/8 × 3 3/4 in. (19.4 × 16.2 × 9.5 cm) Gift of Robert L. Isaacson, 1988                       Ceramics-Porcelain 307   Metropolitan Museum of Art, New York, NY 1
118758 1988.423.3 0 1 207777 European Sculpture and Decorative Arts 3 Pitcher 296 Pitcher British, Linthorpe, Yorkshire 3393         Maker|Factory 359   Christopher Dresser|Linthorpe Pottery Works British, Glasgow, Scotland 1834–1904 Mulhouse|British, 1879–1889   Dresser, Christopher|Linthorpe Pottery Works 11761 British, Scottish|British 347 1834 |1879 1904 |1889 1879–82 1879 1882 Earthenware 21 Height: 7 11/16 in. (19.5 cm) Gift of Cynthia Hazen Polsky, 1988                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
118801 1990.123.2 0 1 207824 European Sculpture and Decorative Arts 3 Wine bottle holder 8544 Wine bottle holder British, Sheffield 2294         Designer|Maker 4 for firm of Christopher Dresser|Hukin & Heath British, Glasgow, Scotland 1834–1904 Mulhouse|British, Birmingham, 1855–1953   Dresser, Christopher|Hukin & Heath 11698 British, Scottish|British 347 1834 |1855 1904 |1953 ca. 1880 1875 1885 Electroplated metal 23674 Height: 7 7/8 in. (20 cm) Purchase, Robert L. Isaacson Gift, 1990                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
118940 1991.110.2 0 1 207966 European Sculpture and Decorative Arts 3 Tile 101 Tile British, Stoke-on-Trent, Staffordshire 2292         Designer|Factory 383   Christopher Dresser|Minton(s) British, Glasgow, Scotland 1834–1904 Mulhouse|British, Stoke-on-Trent, 1793–present   Dresser, Christopher|Minton 11739 British, Scottish|British 347 1834 |1793 1904 |2001 ca. 1875 1870 1880 Earthenware 21 Overall: 8 × 8 in. (20.3 × 20.3 cm) Purchase, Robert L. Isaacson Gift, 1991                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
119482 1995.273 0 1 208518 European Sculpture and Decorative Arts 3 Jardinière 4318 Jardinière British, Stoke-on-Trent, Staffordshire 2292         Modeler|Factory 420 Probably after a model by Christopher Dresser|Minton(s) British, Glasgow, Scotland 1834–1904 Mulhouse|British, Stoke-on-Trent, 1793–present   Dresser, Christopher|Minton 11739 British, Scottish|British 347 1834 |1793 1904 |2001 1883 1883 1883 Glazed pottery (Minton majolica) 23780 Overall: 17 1/2 × 20 1/2 in. (44.5 × 52.1 cm) Purchase, Friends of European Sculpture and Decorative Arts Gifts, 1995                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
121097 2000.594.1a, b–.8 0 1 210643 European Sculpture and Decorative Arts 3 Traveling tea set 8671 Traveling tea set British, Birmingham 398         Designer|Maker 4 for the firm of Christopher Dresser|Hukin & Heath British, Glasgow, Scotland 1834–1904 Mulhouse|British, Birmingham, 1855–1953   Dresser, Christopher|Hukin & Heath 11698 British, Scottish|British 347 1834 |1855 1904 |1953 ca. 1879 1874 1884 Gilt and silver-plated brass; split bamboo; leather covered wood with velvet on the underside and glazed cotton linings 24231 Height (tea kettle): 4 3/8 in. (11.1 cm); Height (spirit lamp): 1 3/8 in. (3.5 cm); Height (stand): 3 3/8 in. (8.6 cm); Height (teapot): 3 1/2 in. (8.9 cm); Height (sugar bowl): 2 1/8 in. (5.4 cm); Height (milk jug): 2 in. (5.1 cm); Height (tea caddy): 2 3/8 in. (6 cm) Anonymous Gift, in memory of Walter E. Stait, 2000                       Metalwork-Silverplate 335   Metropolitan Museum of Art, New York, NY 1
121183 L.2004.64.1a–c 0 0 210742 European Sculpture and Decorative Arts 3 Tureen and ladle 8705 Tureen and ladle British, London 222         Designer|Manufacturer 3   Christopher Dresser|Hukin & Heath British, Glasgow, Scotland 1834–1904 Mulhouse|British, Birmingham, 1855–1953   Dresser, Christopher|Hukin & Heath 11698 British, Scottish|British 347 1834 |1855 1904 |1953 ca. 1880 1875 1885 Electroplate (silver on yellow metal); ivory 24235 Overall (tureen): 8 × 9 in. (20.3 × 22.9 cm); Length (ladle): 13 3/4 in. (34.9 cm) Promised gift of Paul F. Walter, 1991                       Metalwork-Silverplate 335   Metropolitan Museum of Art, New York, NY 1
139278 2006.220a, b 0 0 231858 European Sculpture and Decorative Arts 3 Tea caddy with cover 7453 Tea caddy with cover British, Stoke-on-Trent, Staffordshire 2292         Designer|Maker 4   Christopher Dresser|Minton(s) British, Glasgow, Scotland 1834–1904 Mulhouse|British, Stoke-on-Trent, 1793–present   Dresser, Christopher|Minton 11739 British, Scottish|British 347 1834 |1793 1904 |2001 ca. 1891–1900 1886 1905 Porcelain 109 Overall (confirmed): 5 x 4 x 2 3/4 in. (12.7 x 10.2 x 7 cm) Gift of Brian D. Coleman, 2006                       Ceramics-Porcelain 307   Metropolitan Museum of Art, New York, NY 1
139393 2007.49.345 0 1 232205 European Sculpture and Decorative Arts 3 Vase 7 Gourd-shaped vase British, Linthorpe, Yorkshire 3393         Designer|Manufacturer 3   Christopher Dresser|Linthorpe Pottery Works British, Glasgow, Scotland 1834–1904 Mulhouse|British, 1879–1889   Dresser, Christopher|Linthorpe Pottery Works 11761 British, Scottish|British 347 1834 |1879 1904 |1889 ca. 1880 1875 1885 Glazed earthenware 9554 Overall: 8 x 4 1/4 in. (20.3 x 10.8 cm) Bequest of William S. Lieberman, 2005                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
139394 2007.49.346 0 1 232206 European Sculpture and Decorative Arts 3 Tile 101 Tile British, Stoke-on-Trent, Staffordshire 2292         Designer|Manufacturer 3   Christopher Dresser|Minton(s) British, Glasgow, Scotland 1834–1904 Mulhouse|British, Stoke-on-Trent, 1793–present   Dresser, Christopher|Minton 11739 British, Scottish|British 347 1834 |1793 1904 |2001 ca. 1875 1870 1880 Glazed earthenware 9554 Overall: 8 x 8 in. (20.3 x 20.3 cm) Bequest of William S. Lieberman, 2005                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
158217 1972.505 0 0 260013 Photographs 13 Photographically illustrated book 13002 The Visitors' Handbook to Rosslyn and Hawthornden           Artist|Author 709   John Thomson|Cuthbert Bede British, Edinburgh, Scotland 1837–1921 London|British, 1827–1889   Thomson, John|Bede, Cuthbert 13552 British, Scottish|British 347 1837 |1827 1921 |1889 1860s 1860 1869 Albumen silver prints 26067   The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1972                       Books 442   Metropolitan Museum of Art, New York, NY 1
158713 1973.519.2 0 0 260784 Photographs 13 Photographically illustrated book 13002 Leaves from the Journal of Our Life in the Highlands, 1848 to 1861           Artist|Editor 721   George Washington Wilson|Sir Arthur Helps British, Grampian (Baffshire), Scotland 1823–1893 Abedeen, Scotland|British, Balham Hill, Surrey 1813–1875 London   Wilson, George Washington|Helps, Arthur, Sir 13608 British, Scottish|British 347 1823 |1813 1893 |1875 1860s 1860 1869 Albumen silver prints and lithographs 26082   Purchase, 1973                       Books 442   Metropolitan Museum of Art, New York, NY 1
206916 64.576.1 0 0 334260 Drawings and Prints 11 Book 97 The Seat of War in the East           Artist|Publisher|Dedicatee 1052 Designed and lithographed by William Simpson|P. & D. Colnaghi & Co.|Queen Victoria British, Glasgow, Scotland 1823–1899 London|British, London 1819–1901 Isle of Wight   Simpson, William|Colnaghi & Co., P. & D.|Victoria, Queen 17478 British, Scottish|British 347 1823 |1760 |1819 1899 |9999 |1901 1855–56 1855 1856 Illustrations: lithographs with tint stones 29185 23 x 16 x 2 1/16 in. (58.4 x 40.6 x 5.3cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1964                       Books 442   Metropolitan Museum of Art, New York, NY 1
209246 1974.672.16 0 0 336627 Drawings and Prints 11 Print 731 The Abbotsford Family           Artist|Artist 13 After Sir David Wilkie|Robert Graves British, Cults, Scotland 1785–1841 off Gibraltar|British, London 1798–1873 London   Wilkie, David, Sir|Graves, Robert 18490 British, Scottish|British 347 1785 |1798 1841 |1873 June 1, 1837 1830 1840 Engraving and etching, hand-colored 30608 Sheet: 15 1/4 x 18 in. (38.8 x 45.7 cm) Image: 11 1/2 x 14 15/16 in. (29.2 x 37.9 cm) Bequest of Anna Hyatt Huntington, 1974   London 14                   Prints 13   Metropolitan Museum of Art, New York, NY 1
218236 63.693.11 0 0 345739 Drawings and Prints 11 Book 97 The Minstrel           Publisher|Author|Illustrator 1602   George Routledge & Sons|James Beattie|Myles Birket Foster London|British, Laurencekirk, Kincardine, Scotland 1735–1803 Aberdeen|British, Northumberland 1825–1899 Braeside   Routledge, George & Sons|Beattie, James|Foster, Myles Birket 21699 British, Scottish|British 347 1800 |1735 |1825 1920 |1803 |1899 1858 1858 1858 Illustrations: wood engraving 28946 8 1/4 x 6 1/4 in. (21 x 15.9 cm) Gift of A. Hyatt Mayor, 1963   London 14                   Books 442   Metropolitan Museum of Art, New York, NY 1
219287 53.507.4 0 0 346805 Drawings and Prints 11 Book 97 Lithographed Landscapes           Printer|Publisher 68   C. Fisher|R. Buchanan Edinburgh|Edinburgh   Fisher, C.|Buchanan, R. 22449 British, Scottish|British 347 1810 |1813 1900 |1866 19th century 1810 1900 Ilustrations: lithography 34453 11 × 8 7/8 in. (28 × 22.5 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1953                       Books 442   Metropolitan Museum of Art, New York, NY 1
219596 66.541.47 0 0 347116 Drawings and Prints 11 Book 97 Picturesque antiquities of Scotland           Etcher|Printer 2034 Etched and writtten by|Printed for the author and sold by Adam de Cardonnel|Edwards British, active Edinburgh, died 1820|London   Cardonnel, Adam de|Edwards 22672 British, Scottish|British 347 1720 |1750 1820 |1800 1788 1788 1788 Illustrations: etching 28943 8 7/8 x 5 3/8 x 13/16 in. (22.5 x 13.6 x 2 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1966                       Books 442   Metropolitan Museum of Art, New York, NY 1
224321 24.66.138 0 0 351913 Drawings and Prints 11 Book 97 History of England           Author|Publisher 44   David Hume|Robert Bowyer British, Edinburgh, Scotland 1711–1776 Edinburgh|British, Portsmouth 1758–1834 Byfleet, Surrey   Hume, David|Bowyer, Robert 26166 British, Scottish|British 347 1711 |1758 1776 |1834 1806 1806 1806 Illustrations: etching and engraving 29021   Harris Brisbane Dick Fund, 1924   London 14                   Books 442   Metropolitan Museum of Art, New York, NY 1
226729 52.561.1 0 0 354343 Drawings and Prints 11 Book 97 Spring           Author|Illustrator 1235   Robert Mudie|George Baxter British (born Scotland), active 19th century|British, Lewes 1804–1867 London   Mudie, Robert|Baxter, George 27910 British, Scottish|British 347 1800 |1804 1900 |1867 1837 1837 1837 Frontispiece: Baxter process 35700 6 7/8 x 4 1/2 in. (17.5 x 11.5 cm) Gift of Sinclair Hamilton, 1952                       Books 442   Metropolitan Museum of Art, New York, NY 1
227111 52.519.136 0 0 354726 Drawings and Prints 11 Book ; Ornament and Architecture 13814 An Improved and Enlarged Edition of Nicholson's New Carpenter's Guide. Being a complete Book of Lines, for Carpenters, Joiners, Cabinet-Makers and Workmen in General...           Author|Publisher 44   Peter Nicholson|Jones and Company British, Prestonkirk, East Lothian, Scotland 1765–1844 Carlisle, Cumbria|London   Nicholson, Peter|Jones and Company 28081 British, Scottish|British 347 1765 |1800 1844 |1900 1833 1833 1833 Illustrations: etching and engraving, and lithography 35755 11 5/8 × 8 15/16 × 1 9/16 in. (29.6 × 22.7 × 4 cm) Rogers Fund, 1952                       Books|Ornament & Architecture 665   Metropolitan Museum of Art, New York, NY 1
229966 1972.705 0 0 357636 Drawings and Prints 11 Book 97 The Doings of Death           Author|Publisher 44   William Strang|Essex House Press British, Dumbarton, Scotland 1859–1921 Bournemouth|British, Essex   Strang, William|Essex House Press 30086 British, Scottish|British 347 1859 |1900 1921 |1999 December 1901 1901 1901     Gift of Edward J. and Katharine K. Keitsch, 1972                       Books 442   Metropolitan Museum of Art, New York, NY 1
230246 1970.613.22 0 0 357932 Drawings and Prints 11 Book 97 The Seasons           Author|Publisher|Engraver|Engraver|Engraver|Artist|Artist 3559 After|After James Thomson|A. Hamilton|John M. Corner|J. Thornthwaite|Philip Audinet|Henry Singleton|Thomas Stothard British, Ednam, Scotland 1700–1748 Richmond-upon-Thames|London|British, active 1788–1825|British, born London, ca. 1750, active 1771–95|British, London 1776–1837 London|British, London 1766–1839 London|British, London 1755–1834 London   Thomson, James|Hamilton, A.|Corner, John M.|Thornthwaite, J.|Audinet, Philip|Singleton, Henry|Stothard, Thomas 30287 British, Scottish|British 347 1700 |1780 |1788 |1750 |1776 |1766 |1755 1748 |1810 |1825 |1795 |1837 |1839 |1834 1793 1793 1793 Illustrations: etching and engraving 29021 6 5/16 x 1 in. (16 x 2.5 cm) Purchase, Florance Waterbury Bequest, 1970                       Books 442   Metropolitan Museum of Art, New York, NY 1
231839 2003.107 0 1 359580 Drawings and Prints 11 Drawing 23 A Parkland View at Dusk           Artist|Former Attribution 54   William Leighton Leitch|Peter De Wint British, Glasgow, Scotland 1804–1883 London|British, Hanley, Stoke-on-Trent 1784–1849 London   Leitch, William Leighton|De Wint, Peter 31042 British, Scottish|British 347 1804 |1784 1883 |1849 ca. 1879 1874 1884 Watercolor and graphite 2564 sheet: 8 1/8 x 13 1/4 in. (20.6 x 33.6 cm) Purchase, Didier Aaron Inc. Gift, 2003                       Drawings 9   Metropolitan Museum of Art, New York, NY 1
231974 X.777 0 0 359719 Drawings and Prints 11 Print 731 Modern Italy           Artist|Artist|Printer 958 After William Miller|Joseph Mallord William Turner|S. Cranfield, Dublin British, Edinburgh, Scotland 1796–1882 Sheffield|British, London 1775–1851 London   Miller, William|Turner, Joseph Mallord William|Cranfield, S. 31120 British, Scottish|British 347 1796 |1775 |1800 1882 |1851 |1900 1842 1842 1842 Engraving on chine collé 36675 image: 24 x 17 in. (61 x 43.2 cm) Museum Accession                       Prints 13   Metropolitan Museum of Art, New York, NY 1
232627 26.72.221 0 0 360378 Drawings and Prints 11 Print 731 John's Coffee House           Artist|Artist 13 After John Clerk of Eldin|Robert Callender British, Penicuik, Scotland 1728–1812 Eldin|British, active Scotland 1745–48   Clerk, John of Eldin|Callender, Robert 31389 British, Scottish|British 347 1728 |1745 1812 |1748 1745 1745 1745 Etching 26137 Plate: 3 3/8 × 4 7/8 in. (8.5 × 12.4 cm) Sheet: 4 5/16 × 5 9/16 in. (11 × 14.2 cm) Harris Brisbane Dick Fund, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
234460 62.635.201 0 1 362216 Drawings and Prints 11 Drawing ; Ornament and architecture 13833 Design for a Ceiling with Square Central Compartment and Semicircular Ends, the Ornament of Foliage and Grotesque Motifs           Former Attribution|Artist 55 Formerly attributed to School of Robert Adam|Anonymous, British, late 18th century British, Kirkcaldy, Scotland 1728–1792 London   Adam, Robert|Anonymous, British, 18th century late 31762 British, Scottish|British 347 1728 |1750 1792 |1800 late 18th century 1780 1800 Pen, ink, watercolor 37091 sheet: 22 x 28 in. (55.9 x 71.1 cm) Gift of Harry G. Friedman, 1962                       Drawings|Ornament & Architecture 671   Metropolitan Museum of Art, New York, NY 1
262541 17.3.756–1527 0 0 391461 Drawings and Prints 11 Print 731 Henry Dundas, 1st Viscount Melville, in the Uniform of the Royal Edinburgh Volunteers           Artist|Sitter 972 Portrait of John Kay|Henry Dundas, 1st Viscount Melville British, Dalkeith, Scotland 1742–1826 Edinburgh|British, Edinburgh, 1742–1811   Kay, John|Dundas, Henry Viscount Melville 38201 British, Scottish|British 347 1742 |1742 1826 |1811 1795 1795 1795 Etching 26137 sheet: 6 5/16 x 3 3/8 in. (16 x 8.5 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
262547 17.3.756–1526 0 0 391467 Drawings and Prints 11 Print 731 King George III           Artist|Sitter 972 Portrait of John Kay|George III, King of Great Britain and Ireland British, Dalkeith, Scotland 1742–1826 Edinburgh|British, London 1738–1820 Windsor   Kay, John|George III, King of Great Britain and Ireland 38206 British, Scottish|British 347 1742 |1738 1826 |1820 1800 1800 1800 Etching 26137 image: 3 11/16 x 2 13/16 in. (9.4 x 7.1 cm) sheet: 4 7/8 x 3 1/8 in. (12.4 x 8 cm) Harris Brisbane Dick Fund, 1917                       Prints 13   Metropolitan Museum of Art, New York, NY 1
269390 1970.541.116 0 1 398499 Drawings and Prints 11 Print 731 The Wedding Night           Artist|Publisher 710   Isaac Cruikshank|Samuel William Fores British, Edinburgh, Scotland 1764–1811 London|British, 1761–1838   Cruikshank, Isaac|Fores, Samuel William 39906 British, Scottish|British 347 1764 |1761 1811 |1838 May 20, 1797 1797 1797 Hand-colored etching 34862 plate: 12 3/4 x 18 11/16 in. (32.4 x 47.5 cm) sheet: 13 1/16 x 18 7/8 in. (33.1 x 48 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1970                       Prints 13   Metropolitan Museum of Art, New York, NY 1
274505 24.63.1253 0 0 403677 Drawings and Prints 11 Print 731 The Smuggler's Intrusion           Artist|Artist 13 After Sir David Wilkie|Frederick Bacon British, Cults, Scotland 1785–1841 off Gibraltar|British, London 1803–1887 California   Wilkie, David, Sir|Bacon, Frederick 40548 British, Scottish|British 347 1785 |1803 1841 |1887 1838 1838 1838 Etching and engraving 6712   Gift of Georgiana W. Sargent, in memory of John Osborne Sargent, 1924                       Prints 13   Metropolitan Museum of Art, New York, NY 1
274573 49.40.131 0 0 403745 Drawings and Prints 11 Print 731 The Spanish Mother           Artist|Artist and publisher 1352 After|Etched and published by Sir David Wilkie|Abraham Raimbach British, Cults, Scotland 1785–1841 off Gibraltar|British, London 1776–1843 Greenwich   Wilkie, David, Sir|Raimbach, Abraham 40555 British, Scottish|British 347 1785 |1776 1841 |1843 1835 1835 1835 Etching; open letter proof 43291 plate: 16 1/4 x 18 1/4 in. (41.3 x 46.4 cm) The Elisha Whittelsey Collection, The Elisha Whittelsey Fund, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
334861 1981.376 0 1 482304 Modern and Contemporary Art 4 Candlestick 163 Candlestick           Designer|Manufacturer 3   Christopher Dresser|Perry Son & Co. British, Glasgow, Scotland 1834–1904 Mulhouse   Dresser, Christopher|PERRY SON & CO. 45225 British, Scottish|British 347 1834 1904 1883 1883 1883 Brass and wood 13409 H. 5-3/4, W. 7-3/4 in. (14.6 x 11.3 cm.) Gift of H. Blairman & Sons, Ltd., 1981                       Metalwork-Brass 17   Metropolitan Museum of Art, New York, NY 1
335131 1982.514 0 1 482591 Modern and Contemporary Art 4 Toast or letter rack 15143 Toast or letter rack           Designer|Manufacturer 3   Christopher Dresser|Hukin & Heath British, Glasgow, Scotland 1834–1904 Mulhouse|British, Birmingham, 1855–1953   Dresser, Christopher|Hukin & Heath 11698 British, Scottish|British 347 1834 |1855 1904 |1953 1881 1881 1881 Electroplated silver 23593 H. 4-3/4, W. 6-1/2, D. 4-1/8 in. (12.1 x 16.5 x 10.5 cm.) Gift of Jean and Martin Mensch, 1982                       Metalwork-Silver 313   Metropolitan Museum of Art, New York, NY 1
342074 1999.69 0 1 490684 Modern and Contemporary Art 4 Pitcher 296 Pitcher           Designer|Manufacturer 3   Christopher Dresser|James Dixon & Sons British, Glasgow, Scotland 1834–1904 Mulhouse|British, founded Sheffield, 1806   Dresser, Christopher|Dixon, James & Sons 47085 British, Scottish|British 347 1834 |1806 1904 |2063 ca. 1881 1876 1886 Silver-plate, ivory 52914 H. 8-3/8, Diam. 5-3/4 in. (21.3 x 14.6 cm) Purchase, Lita Annenberg Hazen Charitable Trust Gift, 1999                       Metalwork 177   Metropolitan Museum of Art, New York, NY 1
380252 26.72.220 0 0 626604 Drawings and Prints 11 Print 731 Voluntier 1745           Artist|Artist 13 After John Clerk of Eldin|Robert Callender British, Penicuik, Scotland 1728–1812 Eldin|British, active Scotland 1745–48   Clerk, John of Eldin|Callender, Robert 31389 British, Scottish|British 347 1728 |1745 1812 |1748 1745 1745 1745 Etching 26137 Plate: 3 1/16 × 2 9/16 in. (7.7 × 6.5 cm) Sheet: 4 × 2 3/4 in. (10.1 × 7 cm) Harris Brisbane Dick Fund, 1926                       Prints 13   Metropolitan Museum of Art, New York, NY 1
394976 65.629.3(3.16) 0 0 648004 Drawings and Prints 11 Print 731 The Tweed at Pebbles (Good Words for 1864, opp. p. 176)           Artist|Engraver 452 After John MacWhirter|Joseph Swain British, Edinburgh, Scotland 1837–1911 London|British, Oxford 1820–1909 London   MacWhirter, John|Swain, Joseph 50338 British, Scottish|British 347 1837 |1820 1911 |1909 1864 1864 1864 Wood engraving 29001 Sheet: 6 3/16 × 9 3/16 in. (15.7 × 23.4 cm) Gift of Sinclair Hamilton, 1965                       Prints 13   Metropolitan Museum of Art, New York, NY 1
403009 2015.123 0 1 658719 European Sculpture and Decorative Arts 3 Jug 293 Jug British, Middlesbrough 6918         Designer|Factory 383 Designed by Christopher Dresser|Linthorpe Pottery Works British, Glasgow, Scotland 1834–1904 Mulhouse|British, 1879–1889   Dresser, Christopher|Linthorpe Pottery Works 11761 British, Scottish|British 347 1834 |1879 1904 |1889 ca. 1880 1875 1885 Earthenware 21 Overall (confirmed): 8 1/8 × 8 7/16 × 8 7/16 in. (20.6 × 21.4 × 21.4 cm) The Charles E. Sampson Memorial Fund, 2015                       Ceramics-Pottery 314   Metropolitan Museum of Art, New York, NY 1
404344 2015.250 0 0 660597 European Sculpture and Decorative Arts 3 Vase 7 Clutha vase British, Glasgow 6920         Designer|Manufacturer|Retailer 313   Christopher Dresser|James Couper and Sons, Glasgow|Liberty & Co. British, Glasgow, Scotland 1834–1904 Mulhouse|1850–1922|British, founded London, 1875   Dresser, Christopher|James Couper and Sons|Liberty & Co. 51231 British, Scottish|British 347 1834 |1850 |1875 1904 |1922 |2050 ca. 1888 1883 1903 Glass 31 Overall (confirmed): 15 7/16 × 6 13/16 × 6 13/16 in. (39.2 × 17.3 × 17.3 cm) Purchase, Friends of European Sculpture and Decorative Arts Gifts, 2015                       Glass 3   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
